RODNEY RYDER CUP / 2026
Pre-tournament · betting closedThe race to 10½
TEAM
Dawgs
10.5 points to win
0:0
TEAM
Gary
10.5 points to win
Team pot$1,600.00Includes all automatic required stakes
Net birdie pot$800.0016 required picks remaining · $1,600 minimum
Most points pot$800.00Includes all automatic required stakes
The field
Provisional handicap indexesTeam Dawgs
8 players| Player | HCP | Points | Net birdies |
|---|---|---|---|
Hobe Sound | +0.07 | 0 | — |
The Ledges | 1.8 | 0 | — |
Sandy Burr | 4.0 | 0 | — |
Olde Scotland | 9.1 | 0 | — |
Mass Golf GC | 11.8 | 0 | — |
Olde Scotland | 12.3 | 0 | — |
LeBaron Hills | 13.4 | 0 | — |
Poquoy Brook | 13.5 | 0 | — |
Team Gary
8 players| Player | HCP | Points | Net birdies |
|---|---|---|---|
The Bay Club | 0.0 | 0 | — |
Indian Pond | 0.7 | 0 | — |
Hidden Creek | 3.1 | 0 | — |
Wanumetonomy | 8.7 | 0 | — |
Olde Scotland | 12.3 | 0 | — |
Wanumetonomy | 13.1 | 0 | — |
Mass Golf GC | 14.8 | 0 | — |
Mass Golf GC | 17.0 | 0 | — |
OPENING SESSION
Pine Needles · Fourball
Thu, Nov 12 · 1:00 PM · 85% course handicap